PTE7300-24AM-1B100SNѹÁ¦´«¸ÐÆ÷SensataÉÈøËþ
·¢²¼Ê±¼ä£º2024-07-15 10:15:22 ä¯ÀÀ£º1453
Electrical | ||
Pressure Ranges | 0-10 barto0-600 bar (0-145 psi to 0-8700psi | |
PressureReference | Gauge(Module)and Sealed Gauge [fully hermetic sensor | |
Supply Voltage | 3.3VDC to 5.5VDC | |
Digital Interface | FC with CRC(memory integrity,and data transmission) | |
Device Address | 0xDA (including CRC 0x6C(excluding CRC | |
Operating Current In Sleep Mode | 6.5uA(typical) | |
Operating Current In Active Mode | 3.7mA typical (4mAmaximum) | |
AvailableData | Pressure int16 Bridge temperature [int16]2 Status [int16 Device seria (int32) | |
Resolution | 15 bit | |
Response Time | <1ms@Default setting and active mode | |
Probe Configurations | On-demand,single cycle | |
Recommended pull-up resistors | 1kOhm to 10kOhm,depending on cable length | |
External Capacitive Load for I2C Bus Line | 400 pF max|depends onthe cable length | |
ESD | ¡À4KV Contact;¡À8KV Air | |
Radiated Immunity | 80-1000MHz10V/m 1400-2000MHz 3V/m 2000-2700MHz 1V/m | |
Conducted Immunity | 0.15-80MHz3Vrms | |
Magnetic Immunity(1 | 3 A/m for 5 minutes | |
Physical | ||
Proof Pressure | 60bar forfull scale pressure=10-29bar 200barfor full scale pressure=30-100bar 500barfor full scale pressure=101-250bar 800barfor full scale pressure=251-400bar 1200bar for full scale pressure=401-600bar | |
Burst Pressure | 200barfor full scale pressure=10-29bar 2000bar forfull scale pressure=30-100bar 2500bar forfull scale pressure=101-250bar 4000bar forfull scale pressure=251-600bar | |
Vibration | EC 60068-2-6with 2.0mm displacement,Sensor:30g(10..2000Hz);Module:20g(10..2000Hz) | |
Mechanical Shock | IEC 60068-2-27,50g min(Modulel;IEC 60068-2-27,500g min (fully hermetic sensor) | |
Drop (any Axis) | 1m | |
Water Hammer | 1.6X full scale pressure for 100k cycles,1.3xFS for200k cycles | |
Ingress Protection | IP00 (Module),IP69K(fullyhermeticsensor | |
Media Compatibility | Fluids and Gases compatible with 17-4PH stainless steel | |
Performance | ||
Pressure(Best Fit Straight)? | ¡À0.25%FS@25¡æ | |
Pressure(Total Error Band)0 | +/-1.5%FS@-20¡ãto 85¡ã¡æ | |
Operating Endurance | >10M cycles | |
0perating Ambient Temperature | 40¡ãto+100¡æ | |
Operating Media Temperature | 40¡ãto+125¡æ | |
Storage Temperature | 40¡ãto+125¡æ |
SensataÉÈøËþ³ÉÁ¢ÓÚ1916Ä꣬רעÓÚÌṩ´«¸ÐÆ÷¡¢¿ØÖÆÆ÷²úÆ·ºÍ·þÎñ£¬²úÆ·¹ã·ºÓ¦ÓÃÓÚ½»Í¨ÔËÊ䡢¥Óîů·ç¿Õµ÷¿ØÖÆ¡¢¹¤Òµ¡¢ÄÜÔ´ÒÔ¼°º½Ì캽¿ÕµÈÁìÓò¡£ÉîÛÚÊÐÁ¢Î¬´´Õ¹¿Æ¼¼ÓÐÏÞ¹«Ë¾ÓÅÊÆÇþµÀÌṩSensata´«¸ÐÆ÷²úÆ·£¬»¶Ó×Éѯ¡£
Ïà¹ØÍÆ¼ö£º
ÍÆ¼ö×ÊѶ
¼ÓËÙ¶È´«¸ÐÆ÷ÊÇÒ»ÖÖÄܹ»²âÁ¿ÎïÌåÔÚÈý¸öÖáÏòÉϼÓËٶȵÄÉ豸£¬Ëü»ùÓÚ΢µç»úϵͳ(MEMS)¼¼Êõ£¬Í¨¹ý¼ì²â΢СµÄÁ¦»òÎ»ÒÆ±ä»¯À´²âÁ¿¼ÓËÙ¶È£¬±»¹ã·ºÓ¦ÓÃÓÚÆû³µ¡¢ÊÖ»ú¡¢¹¤Òµ¡¢Ïû·Ñµç×Ó¡¢º½¿Õº½ÌìµÈÁìÓò¡£ÔÚ¼ÓËÙ¶È´«¸ÐÆ÷¸ßËÙ·¢Õ¹µÄͬʱ£¬Ãæ¶ÔÁÕÀÅÂúÄ¿µÄ²úÆ·£¬ÎÒÃǸÃÈçºÎÑ¡ÔñÄØ£¿ÕâÐèÒª´ÓËüµÄһϵÁм¼ÊõÖ¸±ê¿ªÊ¼·ÖÎö£¬Ö÷Òª´ÓÒÔϼ¸¸öÒòËØÀ´¿¼ÂÇ£º
DYTRAN¸ßμÓËٶȼÆ3035CϵÁÐÊÇÒ»ÖÖѹµçµçºÉģʽ¼ÓËٶȼƣ¬ÁéÃô¶ÈΪ 2.5 pC/g£¬ÊÇ´¹Ö±¿Õ¼äÓÐÏ޵ĸßÎÂʹÓõı§¸ºÑ¡¶¨¡£DYTRAN¸ßμÓËٶȼÆ3035CϵÁÐ΢ÐÍ´«¸ÐÆ÷µÄ¸ß¶È½öΪ 0.33 Ó¢´ç£¨8.4 mm£©£¬·ÖÁ¿²»µ½ 3 ¿Ë£¬ºÜÊÊÓÃÐèÇó¿¼ÂÇÖÊÁ¿¸ºÔصÄʹÓᣴËÍ⣬DYTRAN¸ßμÓËٶȼÆ3035CϵÁнÓÄÉÃÜ·â²»Ðâ¸Ö²¼¾Ö¡£3035C ÐͽÓÄÉ 5¨C40 ÂÝ˨°²Ö㬶ø 3035CG ÐͽÓÄÉÕ³ºÏ¼Á°²Öù¦ÄÜ¡£
ÔÚÏßÁôÑÔ