¹©Ó¦bliley BQCSA/BQCT1/BQCSQµÈÐͺž§Ìå
·¢²¼Ê±¼ä£º2024-01-22 15:46:47 ä¯ÀÀ£º1040
Package | Type | Freq Range | Temp Range | Stability | Datasheet |
---|---|---|---|---|---|
BQCSA | 5.0mm x 7.0mm | SMD | 5.5 to 125MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
BQCSB | 6.0mm x 3.5mm | SMD | 8 to 125MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
BQCSC | 5.0mm x 3.2mm | SMD | 10 to 150MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
BQCSD | 4.0mm x 2.5mm | SMD | 12 to 54MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À25ppm |
BQCSF | 2.5mm x 2.0mm | SMD | 12 to 60MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
BQCSG | 2.0mm x 1.6mm | SMD | 16 to 60MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
BQCSM | 3.2mm x 2.5mm | SMD | 10 to 150MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
BQCSN | 1.6mm x 1.2mm | SMD | 24 to 54MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
BQCSP | 6.0mm x 3.5mm | SMD | 8 to 125MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
BQCSQ | 1.6mm x 1.0mm | SMD | 32.768kHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | -0.04ppm/¡ãC^2 |
BQCST | 3.2mm x 1.5mm | SMD | 32.768kHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | -0.04ppm/¡ãC^2 |
BQCSV | 5.0mm x 3.2mm | SMD | 8 to 80MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À30ppm, ¡À50ppm |
BQCSW | 8mm x 8mm | SMD | 10 to 150MHz | 0¡ãC to +70¡ãCB -20¡ãC to +70¡ãC -40¡ãC to +85¡ãC | ¡À25ppm ¡À50ppm ¡À100ppm |
BQCT1 | HC-37/U Package | SMD | 2 to 60MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC 10¡ãC to +60¡ãC | ¡À10ppm ¡À20ppm ¡À50ppm |
BQCT3 | UM5 | Thru-Hole | 10 to 100MHz | -10¡ãC to +60¡ãC, -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À10ppm, ¡À20ppm, ¡À50ppm |
BQCTH | HC-49/U | Thru-Hole | 1.536 to 130MHz | -10¡ãC to +60¡ãC, -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
BQCTR | HC-51/U | Thru-Hole | 500kHz to 350MHz | -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À15ppm, ¡À20ppm, ¡À50ppm |
BQCTU | UM1 | Thru-Hole | 10 to 100MHz | -10¡ãC to +60¡ãC, -20¡ãC to +70¡ãC, -40¡ãC to +85¡ãC | ¡À10ppm, ¡À20ppm, ¡À50ppm |
ÍÆ¼ö×ÊѶ
PMT-PA-1314-20¹¦ÂÊ·Å´óÆ÷ÊÇPrinceton Microwave¹«Ë¾µÄ²úÆ·£¬ÊÊÓÃÓÚͨÐźÍÀ×´ïϵͳ£¬¾ßÓÐÎȶ¨ÐÔ¡¢¿É¿¿ÐÔ¡¢´¿¾»¶ÈºÍ¹ã·ºÊÊÓÃÐÔ¡£PmT¹«Ë¾×Ô1993ÄêÆðΪ¾üʺ͵çÐÅÊг¡Ìṩ¸ßÖÊÁ¿Î¢²¨Æ÷¼þ£¬°üÀ¨Õñµ´Æ÷¡¢µÍÔëÉù·Å´óÆ÷¡¢¹¦ÂÊ·Å´óÆ÷µÈ¡£Á¢Î¬´´Õ¹´úÀí·ÖÏúPmT²úÆ·£¬»¶Ó×Éѯ¡£
¡¡¡¡VISHAY ROT/SFϵÁо«ÃÜÐýת´«¸ÐÆ÷ÊÇÒ»¿îÓÉVISHAY¹«Ë¾Éú²úµÄ¸ßÐÔÄÜ´«¸ÐÆ÷£¬¾ßÓÐ360¡ãÁ¬ÐøÐýתµÄÌØÐÔ£¬²¢¿É¸ù¾ÝÇëÇóÉèÖÃֹͣλÖ᣸ô«¸ÐÆ÷²ÉÓÃÁ˵¼µçËÜÁϲÄÁÏ£¬ÌرðÊÊÓÃÓÚËÅ·þ°²×°£¬Íâ¿Ç²ÉÓþÛÁÚ±½¶þ¼×Ëáõ¥²ÄÁÏ£¬¿É¸ù¾ÝÒªÇóÑ¡ÔñÑô¼«Ñõ»¯ÂÁ¡£Öá²ÄÁÏͨ³£²ÉÓò»Ðâ¸Ö£¬²¢ÌṩÂÝË¿Çý¶¯Æ÷²Û¿Ú×÷ΪͨÓÃÑ¡Ïî¡£
ÔÚÏßÁôÑÔ