TI µÂÖÝÒÇÆ÷¸ôÀë·Å´óÆ÷
·¢²¼Ê±¼ä£º2021-04-23 17:07:11 ä¯ÀÀ£º1345
TI µÂÖÝÒÇÆ÷¸ôÀë·Å´óÆ÷ÊÇÌØÊâµÄ²âÁ¿·Å´óµç·£¬ÆäÊäÈë¡¢Êä³öÓëµçÔ´µç·֮¼äûÓÐÖ±½ÓµÄµç·ñîºÏ£¬¼´ÔÚÐźŴ«Êä¹ý³ÌÖÐûÓй«¹²½ÓµØ¶Ë×Ó¡£ÔÚ·Å´óÆ÷µÄÊäÈëµç·ºÍÊä³öµç·֮¼ä¾ßÓÐÅ·Ä·¸ôÀëµÄ×°Öá£
TI µÂÖÝÒÇÆ÷¸ôÀë·Å´óÆ÷ÊǼ¯³Éµç·£¬¿ÉÒÔ´«Ê䡢ת»»¡¢¸ôÀë¡¢·Å´óºÍ´«ÊäµçѹºÍµçÁ÷¡¢½»Á÷¡¢4-20mA¡¢0-5V¡¢mVºÁ·ü¡¢PWMÂö³å¡¢HzƵÂÊ¡¢PT100Èȵç×è¡¢ÕýÏÒ²¨¡¢·½²¨¡¢µçλ¼Æ¡¢£¬×Ô¶¯¿ØÖÆÏµÍ³ÖеÄËÙ¶ÈºÍÆäËüÐźš£¿ÉÓë¸÷ÖÖ¹¤Òµ´«¸ÐÆ÷ÅäºÏʹÓã¬Âú×ãÏÖ³¡¼à¿ØºÍÔ¶³ÌÊý¾Ý²É¼¯µÄÐèÒª¡£
ÉîÛÚÊÐÁ¢Î¬´´Õ¹¿Æ¼¼ÓÐÏÞ¹«Ë¾£¬×¨×¢ÓÚTI µÂÖÝÒÇÆ÷Æ·ÅÆ¸ß¶Ë¿É³ö¿Ú²úƷϵÁÐÐÂÆ·²úÆ·£¬²¢±¸ÓÐÏÖ»õ¿â´æ£¬¿Éµ±Ìì·¢»õ¡£
ÏêÇéÁ˽âTIµÂÖÝÒÇÆ÷Çëµã»÷£º/brand/57.html
»òÁªÏµÎÒÃǵÄÏúÊÛ¹¤³Ìʦ£º 0755- 83642657 QQ £º 2295048674
Part number | Input range | Isolation working voltage VIOWM (rms) | CMTI | Input offset (+/-) | Input offset drift (+/-) | Isolation transient overvoltage VIOTM (peak) | Gain error (+/-) | Gain error drift (+/-) | Gain non-linearity (+/-) | Small signal bandwidth | Operating temperature range |
AMC3302 | ¡À0.05 | 1200 | 85 | 0.1 | 0.15 | 6000 | 0.3 | 15 | 0.03 | 334 | -40 to 125 |
AMC1300B-Q1 | ¡À0.25 | 1500 | 75 | 0.2 | 1 | 7071 | 0.3 | 15 | 0.03 | 310 | -40 to 125 |
AMC3330-Q1 | ¡À1 | 1200 | 75 | 0.2 | 5 | 6000 | 0.4 | 60 | 0.075 | 310 | -40 to 125 |
AMC3330 | ¡À1 | 1200 | 75 | 0.2 | 5 | 6000 | 0.4 | 60 | 0.075 | 310 | -40 to 125 |
AMC3301 | ¡À0.25 | 1200 | 85 | 0.15 | 0.15 | 6000 | 0.2 | 6 | 0.04 | 334 | -40 to 125 |
AMC3301-Q1 | ¡À0.25 | 1200 | 85 | 0.15 | 0.15 | 6000 | 0.2 | 6 | 0.04 | 334 | -40 to 125 |
ISO224 | ¡À12 | 1500 | 15,55 | 50,5 | 12,3 | 7000 | 1,0.3 | 20,10 | 0.02,0.01 | 185,275 | -55 to 125 |
AMC1302-Q1 | ¡À0.05 | 1500 | 55 | 0.1 | 0.15 | 7000 | 0.3 | 15 | 0.03 | 280 | -40 to 125 |
AMC1302 | ¡À0.05 | 1500 | 55 | 0.2 | 1 | 7000 | 0.3 | 15 | 0.03 | 280 | -55 to 125 |
AMC1211-Q1 | 2 | 1000 | 30 | 1.5 | 3 | 4250 | 0.3 | 5 | 0.04 | 275 | -40 to 125 |
AMC1311-Q1 | 2 | 1500 | 15,75 | 9.9,1.5 | 20,3 | 7000 | 1,0.3 | 30,5 | 0.04 | 220,275 | |
AMC1300 | ¡À0.25 | 1500 | 15,75 | 2,0.2 | 1.3,1 | 7000 | 1,0.3 | 50,15 | 0.03 | 230,310 | |
AMC1311 | 2 | 1500 | 15,75 | 9.9,1.5 | 20,3 | 7000 | 1,0.3 | 30,5 | 0.04 | 220,275 | |
AMC1200-Q1 | ¡À0.25 | 800 | 10 | 1.5 | 1.5 | 4250 | 1 | 56 | 0.075 | 100 | -40 to 105 |
AMC1100 | ¡À0.25 | 800 | 2.5 | 1.5 | 1.5 | 4250 | 1 | 56 | 0.075 | 100 | -40 to 105 |
AMC1200 | ¡À0.25 | 800 | 10 | 1.5 | 1.5 | 4250 | 1 | 56 | 0.075 | 100 | -40 to 105 |
ISO124 | ¡À10 | 1500 | --- | 50 | 200 | --- | 0.5 | 10 | 0.01 | 50 | -25 to 85 |
ISO122 | ¡À10 | 1500 | --- | 50 | 200 | --- | 0.5 | 10 | 0.02 | 50 | -25 to 85 |
ISO121 | ¡À10 | 3500 | --- | 50 | 200 | --- | 0.5 | 10 | 0.01 | 60 | -55 to 125 |
ÉÏһƪ: Safranº½¿Õµç×Ó
ÍÆ¼ö×ÊѶ
TPSM828302ÊÇÒ»¿î¸ßЧ½µÑ¹µçÔ´Ä£¿é£¬¾ß±¸¼¯³Éµç¸ÐºÍÔëÉùÂ˲¨µçÈÝÆ÷£¬²ÉÓÃͬ²½½µÑ¹DC/DCÍØÆË½á¹¹£¬Ìṩ¿ìËÙ˲̬ÏìÓ¦ºÍСÐÍÊä³öµçÈÝ¡£Õâ¿îÆ÷¼þ¾ßÓÐÄÚ²¿»ù×¼£¬Äܹ»ÔÚ-40¡ãCÖÁ125¡ãCζȷ¶Î§ÄÚʵÏÖ1%µÄ·´À¡µçѹ¾«¶È£¬¿Éµ÷½ÚÊä³öµçѹÖÁ0.5V¡£TPSM828302ÓµÓÐMODEÒý½Å£¬¿É¿ØÖƹ¤×÷ģʽ£¬ÊµÏÖÊ¡µçºÍÇ¿ÖÆPWMģʽÇл»£¬±£Ö¤¸ßЧÂʺÍÎȶ¨ÐÔ¡£
Ampleon?ÊÇÒ»¼Òרҵ´ÓÊÂÉ䯵¹¦ÂÊ·Å´óÆ÷ºÍ°ëµ¼ÌåÆ÷¼þÉè¼ÆÖÆÔìµÄ¹«Ë¾¡£ÔÚ UHF ¹ã²¥ºÍͨÐÅϵͳÖУ¬ËûÃÇµÄ LDMOS£¨Lateral Diffused Metal Oxide Semiconductor£©¾§Ìå¹Ü²úÆ··Ç³£ÖªÃû£¬²¢¹ã·ºÓ¦ÓÃÓÚ¸÷ÖÖÉ䯵¹¦ÂÊ·Å´óÆ÷ÖС£ÕâЩ¾§Ìå¹ÜÌṩ¸ß¹¦ÂÊ¡¢¸ßЧÂʺÍÎȶ¨ÐÔ£¬ÊÊÓÃÓڹ㲥·¢Éä»ú¡¢»ùÕ¾µÈÁìÓò¡£Èç¹ûÄúÓоßÌåµÄ¼¼ÊõÎÊÌâ»ò²úÆ·ÐèÇ󣬿ÉÒÔ½øÒ»²½×ÉѯÁ¢Î¬´´Õ¹¡£
ÔÚÏßÁôÑÔ